Industry-focused structured training internships designed to transform students into job-ready professionals with real skills and verified certificates.
Only 60 slots available — enroll early to secure your spot.
Daily 1-hour live sessions Mon–Fri covering Excel, Power BI, SQL, and more.
Live interactive doubt-clearing sessions + weekly task submission and review.
Apply all learned skills to build a complete, business-grade analytics project.
Project presentation, performance evaluation, and certificate distribution.
Awarded on successful completion of the program.
Based on attendance, tasks, and overall performance.
Recognizing your effort and dedication throughout.
For Top 3 Performers — based on attendance, performance & project quality.
A structured, progressive curriculum covering 4 major tools over 6 weeks of live training.
Total hours: Excel (7–9 hrs) · Power BI (10–12 hrs) · SQL (8–10 hrs) · End-to-End Project (8–10 hrs)
| Chapter | Topic | Day |
|---|---|---|
| Ch. 1 | Introduction & Basic Excel | Day 1 |
| Ch. 2 | Data Entry and Basic Formulas | Day 2 |
| Ch. 3 | Data Cleaning and Preparation | Day 3 |
| Ch. 4 | Logical Functions, Sort, Filters & Tables | Day 4 |
| Ch. 5 | VLOOKUP, MATCH and INDEX | Day 5 |
| Ch. 6 | Statistical Formulas & Date Formulas | Day 6 |
| Ch. 7 | Pivot Tables | Day 7 |
| Ch. 8 | Dashboard Project in Excel | Day 8 |
| Chapter | Topics | Day |
|---|---|---|
| Ch. 1 | Power BI IntroductionImport Data & Data Transformation | Day 1 |
| Ch. 2 | Data Modelling — Create RelationshipsPage Formatting & Adding Visuals — Column Chart | Day 2 |
| Ch. 3 | Formatting of Column and Bar ChartPower Query Transformation | Day 3 |
| Ch. 4 | Area and Line Chart VisualFormatting of Line and Area Chart | Day 4 |
| Ch. 5 | Waterfall and Funnel ChartScatter Chart, Pie Chart, and Donut ChartTree Map and Filled Map Visuals | Day 5 |
| Ch. 6 | Gauge Chart and KPI, Card and Multirow CardNew Card in Power BI | Day 6 |
| Ch. 7 | Slicer in Power BI, New Slicer in Power BINew Slicer with Images in Power BITable and Matrix | Day 7 |
| Ch. 8 | DAX Formula — SUM and SUMXCalculated Columns vs MeasuresDate DAX Formulas | Day 8 |
| Ch. 9 | CALCULATE DAX FormulaDATESBETWEEN DAX FormulaMTD, QTD, YTD DAX Formulas — LinkedIn Example | Day 9 |
| Ch. 10 | Create Interactive Dashboard Part | Day 10 |
| Chapter | Topics | Day |
|---|---|---|
| Ch. 1 | Intro, What is SQL & Types of CommandsCreate Database and Table in SQLInserting Data in Table in SQL | Day 1 |
| Ch. 2 | Deleting Rows and Columns from TableUpdate Data in SQLUpdate Data in SQL using SQL Toolbar | Day 2 |
| Ch. 3 | Query Toolbar in SQLALTER Column and Datatype in SQLAssignment with Solution | Day 3 |
| Ch. 4 | How to Import CSV File into SQLHow to Import CSV File Directly into SQLTypes of Operators in SQL | Day 4 |
| Ch. 5 | Comparison Operators in SQLLogical Operators in SQLBETWEEN, LIKE and IN Operator in SQLOther Operators & Set Operators in SQL | Day 5 |
| Ch. 6 | Functions in SQL — String FunctionsDate & Time Functions in SQL | Day 6 |
| Ch. 7 | Conditional Functions in SQLAssignment on Case Functions in SQLCOALESCE Function in SQL | Day 7 |
| Ch. 8 | How to Use Joins in SQL — All Types with Examples | Day 8 |
| Ch. 9 | End-to-End Project Part | Day 9 |
Here's a preview of the certificates every participant receives upon completion.

Awarded to every participant who completes the program.

Based on attendance, tasks submitted, and performance.

Recognizing your dedication and consistent performance throughout the program.
Exclusively for Top 3 Performers based on project quality and attendance.
Get a feel for the quality of our live training sessions.
Learn data entry, formulas, and formatting using real business data.
Build interactive dashboards using Power Query and DAX.
Introduction to SQL queries, filters, joins, and business use cases.
Join our internship programs and gain the skills, certifications, and experience to kickstart your career in your chosen field.
Questions? Email: info@quadsynctechsolutions.in · Call: +91 7796988650