Industry-focused 08 Weeks Training programs designed to make students job-ready with real skills, hands-on projects, and a verified certificate.
A complete end-to-end Data Analytics curriculum — from Excel to Python EDA — built for beginners and career-switchers.
From fundamentals to dashboards — Pivot Tables, VLOOKUP/XLOOKUP, AI Copilot, data cleaning, and a complete dashboard project.
Database fundamentals, queries, joins, aggregate functions, subqueries, and a complete end-to-end SQL project.
Python fundamentals, data structures, functions, file handling, OOP concepts, and problem-solving exercises.
Pandas, NumPy, Matplotlib, Seaborn, exploratory data analysis (EDA), and AI-powered data insights.
Interactive dashboards, DAX, Power Query, storytelling, and business intelligence reporting.
Build two real-world industry projects by applying Excel, SQL, Python, and Power BI to business case studies.
Awarded on successful completion of all 8 Weeks + final project.
Week 1 Excel with AI → Weeks 1-2 SQL → Weeks 3–6 Python + EDA + Visualization → Weeks 7 Power BI → Weeks 8 Capstone Project (2 Industry Projects)
| Chapter | Topic | Week |
|---|---|---|
| Ch. 1 | Excel Basics – Interface, Ribbon, Shortcuts, Data Entry, Cell Referencing, Basic Formulas (SUM, AVERAGE,COUNT, MIN, MAX) | Week 1 |
| Ch. 2 | Formatting & Excel Essentials – Cell Formatting, Conditional Formatting, Data Validation, Sort, Filter & Tables | Week 1 |
| Ch. 3 | Data Cleaning – Remove Duplicates, TRIM, CLEAN, Flash Fill, Text to Columns, Find & Replace | Week 1 |
| Ch. 4 | Logical & Text Functions – IF, IFS, AND, OR, IFERROR, LEFT, RIGHT, MID, LEN, CONCAT & TEXTJOIN | Week 1 |
| Ch. 5 | Statistical, Date & Lookup Functions – COUNTIF, SUMIF, AVERAGEIF, RANK, TODAY, DATEDIF, VLOOKUP, XLOOKUP, INDEX & MATCH | Week 1 |
| Ch. 6 | Pivot Tables & Dashboards – Pivot Tables, Pivot Charts, Grouping, Slicers, Timelines, KPI Cards, InteractiveDashboards & Report Design | Week 1 |
| Ch. 7 | Excel with AI – Microsoft Copilot, Analyze Data, AIFormula Generation, ChatGPT for Excel & AI Dashboards | Week 1 |
| Ch. 8 | 📊 Project — Full AI-Assisted Excel Dashboard on a Real Business Dataset | Week 1 |
| Chapter | Topic | Week |
|---|---|---|
| Ch. 1 | SQL Basics – Introduction, DBMS vs RDBMS, MySQLSetup, Creating Databases & Tables | Week 1 |
| Ch. 2 | CRUD Operations – CREATE, INSERT, SELECT, UPDATE & DELETE | Week 1 |
| Ch. 3 | Keys & Constraints – Primary Key, Foreign Key, Unique, NOT NULL, CHECK, DEFAULT & ALTER | Week 2 |
| Ch. 4 | Filtering & Sorting – WHERE, Operators, ORDER BY, LIMIT, DISTINCT & Aliases | Week 2 |
| Ch. 5 | SQL Functions – String, Numeric, Date, AggregateFunctions & GROUP BY, HAVING | Week 2 |
| Ch. 6 | CASE Expressions & Conditional Queries | Week 2 |
| Ch. 7 | Joins – INNER, LEFT, RIGHT, FULL, SELF & CROSSJOIN | Week 2 |
| Ch. 8 | Window Functions – ROW_NUMBER(), RANK(), DENSE_RANK(), LEAD(), LAG(), PARTITION BY | Week 2 |
| Ch. 9 | Set Operations & Advanced Queries – UNION, UNIONALL, INTERSECT, EXCEPT, Subqueries & CTEs | Week 2 |
| Ch. 10 | Pivot & Unpivot, Views, Indexes & Query OptimizationBasics | Week 2 |
| Ch. 11 | SQL with AI – ChatGPT for SQL, AI Query Generation, Query Optimization, AI Data Analysis | Week 2 |
| Ch. 12 | 🗄️ Project — End-to-End SQL Analysis on a Real Business Dataset | Week 2 |
| Chapter | Topic | Week |
|---|---|---|
| Ch. 1 | Python Basics – Installation, Variables, Data Types, Input/Output & Basic Syntax | Week 3 |
| Ch. 2 | Operators, User Input, Type Casting, Expressions &Decision Making | Week 3 |
| Ch. 3 | Conditional Statements – if, elif, else, Nested Conditions& Logical Operators | Week 3 |
| Ch. 4 | Loops – for, while, break, continue, Nested Loops &Loop Control | Week 3 |
| Ch. 5 | Strings – String Methods, Indexing, Slicing, Formatting& String Operations | Week 3 |
| Ch. 6 | Collections – Lists, Tuples, Sets, Dictionaries, Modules& Built-in Functions | Week 4 |
| Ch. 7 | Functions – User-Defined Functions, Lambda, Recursion, Scope & Function Arguments | Week 4 |
| Ch. 8 | File Handling, Exception Handling, Packages &Working with Files | Week 4 |
| Ch. 9 | Object-Oriented Programming – Classes, Objects, Inheritance, Polymorphism & Virtual Environments | Week 4 |
| Ch. 10 | 🐍 Project – Build a Real-World Python Application usingCore Python Concepts | Week 4 |
| Ch. 11 | NumPy Basics – Arrays, Indexing, Slicing, Reshaping &Mathematical Operations | Week 5 |
| Ch. 12 | NumPy Advanced – Broadcasting, Aggregation, Statistics, Random Module & Linear Algebra | Week 5 |
| Ch. 13 | Pandas Basics – Series, DataFrames, Import/Export, Indexing & Selection | Week 5 |
| Ch. 14 | Pandas Advanced – Data Cleaning, Missing Values, Filtering, GroupBy, Merge & Pivot Tables | Week 5 |
| Ch. 15 | Matplotlib – Line, Bar, Pie, Scatter, Histogram & ChartCustomization | Week 5 |
| Ch. 16 | Seaborn – Statistical Plots, Heatmaps, Pair Plots, BoxPlots & Correlation Analysis | Week 6 |
| Ch. 17 | Exploratory Data Analysis (EDA) – Data Cleaning, Descriptive Statistics, Outlier Detection & FeatureAnalysis | Week 6 |
| Ch. 18 | Data Visualization – Dashboards, Interactive Charts, KPI Visualization & Data Storytelling | Week 6 |
| Ch. 19 | Python with AI – ChatGPT for Python, AI CodeGeneration, Prompt Engineering & AI Insights | Week 6 |
| Ch. 20 | 🐍 Project – Build a Real-World Data Analytics Projectusing Python, NumPy, Pandas, Matplotlib, Seaborn &AI | Week 6 |
| Chapter | Topic | Week |
|---|---|---|
| Ch. 1 | Power BI Basics – Installation, Interface, Data Sources, Import Data & Power BI Workflow | Week 7 |
| Ch. 2 | Data Transformation – Power Query Editor, DataCleaning, Shaping, Merging & Appending Data | Week 7 |
| Ch. 3 | Formatting & Visuals – Report Formatting, Themes, Tables, Cards & Basic Visualizations | Week 7 |
| Ch. 4 | Charts & Visualizations – Waterfall, Funnel, Scatter, Treemap, Gauge, Line, Pie, Maps, Matrix, KPI Cards & Custom Visuals | Week 7 |
| Ch. 5 | DAX Fundamentals – Calculated Columns, Measures, Variables & Common DAX Functions | Week 7 |
| Ch. 6 | Advanced DAX – CALCULATE, FILTER, TimeIntelligence, Ranking & Context Functions | Week 7 |
| Ch. 7 | Data Modeling – Relationships, Star Schema, Hierarchies, Drill Down, Drill Through & Tooltips | Week 7 |
| Ch. 8 | Interactive Dashboards – Slicers, Bookmarks, Selections, Navigation Buttons, Report Design &Dashboard Optimization | Week 7 |
| Ch. 9 | Power BI Service – Publishing, Sharing, Workspaces, Scheduled Refresh, Collaboration & Row-LevelSecurity (RLS) | Week 7 |
| Ch. 10 | 📉 Project – Build an Interactive Dashboard using PowerBI, DAX & Power BI Service | Week 7 |
| Chapter | Topic | Week |
|---|---|---|
| Ch. 1 | Capstone Prep — Dataset Selection, Problem Statement, Data Cleaning & EDA on Real Dataset | Week 8 |
| Ch. 2 | SQL Querying & Data Analysis — Writing SQL Queries, Data Extraction, Aggregation, Joins & Business Insights | Week 8 |
| Ch. 3 | Capstone Build — Dashboard & Visualization (Excel / Power BI) + AI Insight Report | Week 8 |
| Ch. 4 | 🏁 Industry Project 1 — Complete Capstone Submission (Data + Dashboard + Report) | Week 8 |
| Ch. 5 | 🎓 Industry Project 2 — Live Capstone Presentation, Evaluation & Certificate Awarding | Week 8 |
2 Industry Projects — The program closes with two real-world capstone deliverables, evaluated live, with certificates awarded on completion.
Join our 08 Weeks Industry Oriented Structured Training Programs and become job-ready with real-world skills, a verified certificate, and a portfolio project to be proud of.
Questions? info@quadsynctechsolutions.in • +91 7796988650